Contents
- Grades
- Ellicott Mills Middle School
- Centennial High School
- Seventh Grade Schedule (Jeferson)
- Eighth Grade Schedule (Anderson)
- Tenth Grade Schedule (Melani)
- Eleventh Grade Schedule (Katerin)
- Miscellaneous
Grades
Legend:
| A | B | C | D | E | F |
Ellicott Mills Middle School
- Website: here.
- Teacher List: here.
- School hours: 8:15 - 15:15
- Email EMMSabsence@hcpss.org to report absences, late arrivals, and early dismissal. Student first and last name and “ABSENCE” in the subject line. Sent from email address on file. Date and reason for absence. Parent name and phone number.
- Bus info:
- Bus Number:233032
- Location: Brittany Dr. at Roberts Rd. at Turkey Farm Pl.
- Morning Stop: 8:09
- Afternoon Stop: 3:44
- HCPSS News Subscription
- Linq Connect for school lunch money.
Middle School Bell Schedule
| Period | Regular | Wednesday | Delay Start | Early Dismissal |
|---|---|---|---|---|
| Breakfast | 08:15-08:25 | 08:15-08:25 | 10:15-10:25 | 08:15-08:25 |
| Eagle Time | --- | 08:25-09:19 | --- | --- |
| 01 | 08:25-09:22 | 09:21-10:04 | 10:25-11:04 | 08:25-08:57 |
| 02 | 09:25-10:15 | 10:07-10:50 | 11:07-11:40 | 09:00-09:26 |
| 03 | 10:18-11:08 | 10:53-11:36 | 11:43-12:16 | 09:29-09:55 |
| 04/05 | 11:11-12:01 | 11:11-12:01 | 11:11-12:01 | 11:11-12:01 |
| 06 | 12:04-12:34 | 12:25-12:55 | 12:55-13:25 | 11:25-11:46 |
| 07/08 | 12:37-13:27 | 12:37-13:27 | 12:37-13:27 | 12:37-13:27 |
| 09 | 13:30-14:20 | 13:44-14:27 | 14:04-14:37 | 09:58-10:24 |
| 10* | ??? | ??? | ??? | ??? |
| Period | Regular | Wednesday | Delay Start | Early Dismissal |
Centennial High School
- Website: here
- Teacher List: here.
- School hours: 7:50 - 14:35
- Email CHSabsence@hcpss.org to report absences, late arrivals, and early dismissal. Student first and last name and “ABSENCE” in the subject line. Sent from email address on file. Date and reason for absence. Parent name and phone number.
- Bus info:
- Bus Number: 233044
- Location: Brittany Dr. at King Heights Rd.
- Morning Stop: 7:16
- Afternoon Stop: 14:56
- HCPSS News Subscription
- Linq Connect for school lunch money.
High School A and B Days
| Previous Week | A/B Days High School | Next Week | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 05/13 - | 05/14 - | 05/15 - | 05/16 - | 05/17 - | 05/18 - | 05/19 - |
| A/B Days High School | |
| Previous Week | Next Week |
| Sunday | 05/13 - |
|---|---|
| Monday | 05/14 - |
| Tuesday | 05/15 - |
| Wednesday | 05/16 - |
| Thursday | 05/17 - |
| Friday | 05/18 - |
| Saturday | 05/19 - |
High School Bell Schedule
| Period | Regular | Wednesday | Delay Start | Early Dismissal |
|---|---|---|---|---|
| 1 | 07:50-08:45 | 07:50-08:35 | 09:50-10:20 | 07:50-08:20 |
| 2 | 08:50-09:40 | 08:40-09:25 | 10:25-10:55 | 08:25-08:55 |
| Eagle Time | --- | 09:25-09:55 | --- | --- |
| 3 | 09:45-10:40 | 10:00-10-50 | 11:00-11:30 | 09:00-09:35 |
| 4 | 10:45-12:45 | 10:55-12:55 | 11:35-13:35 | 09:40-10:10 |
| 4C | 12:15-12:45 | 12:25-12:55 | 12:50-13:35 | --- |
| 4 | 10:45-12:45 | 10:55-12:55 | 11:35-13:35 | 09:40-10:10 |
| 4B | 11:30-12:00 | 11:40-12:10 | 12:20-12:50 | --- |
| 5 | 12:50-13:40 | 13:00-13:45 | 13:40-14:05 | 10:15-10:45 |
| 6 | 13:45-14:35 | 13:50-14:35 | 14:10-14:35 | 10:50-11:20 |
| Break | --- | --- | --- | 11:20-11:35 |
| Period | Time | Subject | Teacher | Location |
Seventh Grade Schedule (Jeferson)
| Period | Time | Subject | Teacher | Location |
|---|---|---|---|---|
| Breakfast | 08:15-08:25 | --- | --- | --- |
| 01 | 08:25-09:22 | Spanish I | Schwan, Camille N. Camille N._Schwan@hcpss.org | Port2 |
| 02 | 09:25-10:15 | Math 7 | Clay, Montara Montara_Clay@hcpss.org | CR22 |
| 03 | 10:18-11:08 | Geography/World Cultures | Mushro, Gregory J. Gregory J._Mushro@hcpss.org | CR19 |
| 04/05 | 11:11-12:01 | Art A | Bracco, Michael S. Michael S._Bracco@hcpss.org | Art |
| 06 | 12:04-12:34 | Lunch | Brasauskas, Danielle L. Danielle L._Brasauskas@hcpss.org | Cafe A |
| 07/08 | 12:37-13:27 | Science II | Brasauskas, Danielle L. Danielle L._Brasauskas@hcpss.org | SciLab2 |
| 09 | 13:30-14:20 | English (ELA) | Hughes, Lauren E. Lauren E._Hughes@hcpss.org | CR11 |
| 10* | ??? | PE | Kiska, Jaimie L. Jaimie L._Kiska@hcpss.org | GYMJaimie |
| Period | Time | Subject | Teacher | Location |
*Period 10: first quarter PE, second quarter Financial & Career, third quarter PE, fourth quarter Health.
Eighth Grade Schedule (Anderson)
| Period | Time | Subject | Teacher | Location |
|---|---|---|---|---|
| Breakfast | 08:15-08:25 | --- | --- | --- |
| 01 | 08:25-09:22 | PE* | Kiska, Jaimie L. Jaimie L._Kiska@hcpss.org | GYMJaimie |
| 02 | 09:25-10:15 | Spanish II | Hoffman, Rachel A. Rachel A. _Hoffman@hcpss.org | Port4 |
| 03 | 10:18-11:08 | Science III | Gauthier, Anne M. Anne M._Gauthier@hcpss.org | SciLab4 |
| 04/05 | 11:11-12:01 | Math 8 | Linkous, Charlene K. Charlene K._Linkous@hcpss.org | CR09 |
| 06/07 | 12:04-12:54 | US History | Depola, Reagan M. Reagan M._Depola@hcpss.org | CR17 |
| 08 | 12:57-13:27 | Lunch | Burch, Laura Laura _Burch@hcpss.org | Cafe A |
| 09 | 13:30-14:20 | Theater Arts B | Gilson, Jessie Jessie_Gilson@hcpss.org | CR/B60-A |
| 10 | 14:23-15:15 | ELA | Coleman, Stephanie A. Stephanie A._Coleman@hcpss.org | CR20 |
| Period | Time | Subject | Teacher | Location |
*Period 1: first quarter PE, second quarter Financial, third quarter PE, fourth quarter Health.
Tenth Grade Schedule (Mélani)
Base Schedule
| Period | Time | Subject | Teacher | Location |
|---|---|---|---|---|
| 1 | 07:50-08:45 | Geometry | Panzarella, Christopher M. Christopher M._Panzarella@hcpss.org | 624 |
| 2 | 08:50-09:40 | English 10 | Bailey, Christopher Christopher_Bailey@hcpss.org | 202 |
| 3 | 09:45-10:40 | ELD 2 | Nimoh, Amanda Amanda_Nimoh@hcpss.org | 620 |
| 4 | 10:45-12:45 | A Days: Biology | Holt, Shalonda H. Shalonda H._Holt@hcpss.org | 405 |
| 4C | 12:15-12:45 | A Days: Lunch | --- | Cafeteria |
| 4 | 10:45-12:45 | B Days: Found of Technology | Smith, Nancy C. Nancy C._Smith@hcpss.org | 305 |
| 4B | 11:30-12:00 | B Days: Lunch | --- | Cafeteria |
| 5 | 12:50-13:40 | String Ensemble | Boggs, Matthew S. Matthew S._Boggs@hcpss.org | 807 |
| 6 | 13:45-14:35 | American Government | Reese, Patricia K. Patricia K._Reese@hcpss.org | 615 |
| Period | Time | Subject | Teacher | Location |
Eleventh Grade Schedule (Katerin)
Base Schedule
| Period | Time | Subject | Teacher | Location |
|---|---|---|---|---|
| 1 | 07:50-08:45 | English 11 | Nguyen, Sophia Sophia_Nguyen@hcpss.org | 210 |
| 2 | 08:50-09:40 | Health II | Slopek, Robert J. Robert J._Slopek@hcpss.org | 611 |
| 3 | 09:45-10:40 | ELD 3 | Tew, Candice E. Candice E. _Tew@hcpss.org | 609 |
| 4 | 10:45-12:45 | A Days: US History | Hoke, Luke Luke_Hoke@hcpss.org | 616 |
| 4B | 11:30-12:00 | A and B days: Lunch | --- | Cafeteria |
| 4 | 10:45-12:45 | B Days: Forensic Science | Griffiths, Lori N. Lori N._Griffiths@hcpss.org | 618 |
| 5 | 12:50-13:40 | Algebra II | Panzarella, Christopher M. Christopher M._Panzarella@hcpss.org | 624 |
| 6 | 13:45-14:35 | Physical Science | Mantegna, Jared Jared_Mantegna@hcpss.org | 406 |
| Period | Time | Subject | Teacher | Location |
Miscellaneous
Index
- School Year 2026-27
- Summer 2026
- School Year 2025-26
- Summer 2025
- School Year 2024-25
- Summer 2024
- School Year 2023-24
- Summer 2023
- School Year 2022-23
- School Year 2021-22
- July - August 2021
- March - June 2021
- September 2020 - February 2021
- July - August 2020
- March - June 2020
- Allowance calendar 2026
- Allowance calendar 2025
- Allowance calendar 2024
- Allowance calendar 2023
